1 / 5
| Device Model | ZG-ZL-N60-S15.6+ZG-CW-N60 | ||
| Device Size | W2165*D850*H1970mm | Pre-packed Size | W2165*D850*H1970mm |
| Rated Voltage | 220V/50HZ | Refrigeration Temperature | 4°C ~ 10°C |
| Room Temperature Power | 45W | Heating Temperature | 20°C ~ 30°C |
| Inventory Capacity | 300 bottles | Refrigeration Power | 460W |
| Refrigerant Type | R290 | Payment Methods | Cash / Coin / Card / QR Code |
| Device Weight | 210KG + 158KG | Applicable Products | Comprehensive Vending Machine |
| Back-end Management | PC + SaaS Intelligent Back-end | ||
At least 10 years, and you can expect more than 20 years of reliable operation.
Usually we ship by sea because it is the most cost-effective solution. Air shipping costs are considerably higher and come with certain transport limitations.
We offer a 12-month guarantee on our products. After-sales service includes complete operational guidance, prompt troubleshooting, and one-on-one technical teaching.
Please consult our sales representative with your specific project requirements to receive a customized quote and detailed pricing schedule.
We accept all mainstream credit cards, PayPal, and standard bank transfers (T/T).